Difference between revisions of "Pin Assignment Table"
From spiderboard.org
(Created page with "== On Module == === General === {| class="wikitable" ! Function !! SpiderSoM !! MX10 |- | CLK25_0 || PIN_H4 || PIN_F9 |- | CLK25_1 || PIN_F13 || PIN_J12 |- | CLK0_P || PIN_...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
| CLK2_N || PIN_G10 || - | | CLK2_N || PIN_G10 || - | ||
|- | |- | ||
− | | D1 || PIN_D6 || PIN_C5 | + | | D1 (Red / Orange LED) || PIN_D6 || PIN_C5 |
|- | |- | ||
− | | D2 || PIN_C5 || PIN_E7 | + | | D2 (Green LED) || PIN_C5 || PIN_E7 |
|} | |} | ||
Latest revision as of 13:23, 3 June 2019
Contents
On Module
General
Function | SpiderSoM | MX10 |
---|---|---|
CLK25_0 | PIN_H4 | PIN_F9 |
CLK25_1 | PIN_F13 | PIN_J12 |
CLK0_P | PIN_H6 | PIN_L3 |
CLK0_N | PIN_G5 | PIN_M3 |
DPCLK0 | PIN_N2 | PIN_N2? |
DPCLK1 | PIN_N3 | PIN_P1 |
CLK2_P | PIN_G9 | - |
CLK2_N | PIN_G10 | - |
D1 (Red / Orange LED) | PIN_D6 | PIN_C5 |
D2 (Green LED) | PIN_C5 | PIN_E7 |
SDRAM
SDRAM is available on SpiderSoM in place of DDR3.
Function | SpiderSoM | MX10 |
---|---|---|
LDQM | PIN_K10 | - |
WEN | PIN_K11 | - |
RASN | PIN_J10 | - |
CASN | PIN_L12 | - |
UDQM | PIN_K12 | - |
CSN | PIN_J12 | - |
CKE | PIN_J9 | - |
CLK | PIN_J13 | - |
BA0 | PIN_H10 | - |
BA1 | PIN_H13 | - |
A0 | PIN_E9 | - |
A1 | PIN_D9 | - |
A2 | PIN_E10 | - |
A3 | PIN_D11 | - |
A4 | PIN_B13 | - |
A5 | PIN_B12 | - |
A6 | PIN_A12 | - |
A7 | PIN_C11 | - |
A8 | PIN_C12 | - |
A9 | PIN_D12 | - |
A10 | PIN_F8 | - |
A11 | PIN_B11 | - |
DQ0 | PIN_J7 | - |
DQ1 | PIN_K7 | - |
DQ2 | PIN_N9 | - |
DQ3 | PIN_N10 | - |
DQ4 | PIN_M12 | - |
DQ5 | PIN_M13 | - |
DQ6 | PIN_M10 | - |
DQ7 | PIN_L10 | - |
DQ8 | PIN_M9 | - |
DQ9 | PIN_N6 | - |
DQ10 | PIN_M7 | - |
DQ11 | PIN_N7 | - |
DQ12 | PIN_K6 | - |
DQ13 | PIN_M8 | - |
DQ14 | PIN_N8 | - |
DQ15 | PIN_J6 | - |
DDR3
DDR3 is available on MX10 in place of SDRAM.
Function | SpiderSoM | MX10 |
---|---|---|
CKE | - | PIN_D16 |
CK_N | - | PIN_C15 |
CK | - | PIN_D15 |
CS_N | - | PIN_H15 |
WE_N | - | PIN_J15 |
RESET_N | - | PIN_K15 |
RAS_N | - | PIN_J16 |
CAS_N | - | PIN_H15 |
ODT | - | PIN_J14 |
DM | - | PIN_G15 |
DQS_N | - | PIN_G12 |
DQS | - | PIN_G11 |
DQ0 | - | PIN_H11 |
DQ1 | - | PIN_H12 |
DQ2 | - | PIN_G14 |
DQ3 | - | PIN_G16 |
DQ4 | - | PIN_F16 |
DQ5 | - | PIN_F14 |
DQ6 | - | PIN_E15 |
DQ7 | - | PIN_E14 |
BA0 | - | PIN_D14 |
BA1 | - | PIN_B16 |
BA2 | - | PIN_C16 |
A0 | - | PIN_T15 |
A1 | - | PIN_K14 |
A2 | - | PIN_K12 |
A3 | - | PIN_K11 |
A4 | - | PIN_P16 |
A5 | - | PIN_R15 |
A6 | - | PIN_N16 |
A7 | - | PIN_M14 |
A8 | - | PIN_P15 |
A9 | - | PIN_M15 |
A10 | - | PIN_N14 |
A11 | - | PIN_L12 |
A12 | - | PIN_L11 |
A13 | - | PIN_J11 |
A14 | - | PIN_T14 |
A15 | - | PIN_C14 |
eMMC Flash
Function | SpiderSoM | MX10 |
---|---|---|
CMD | PIN_B10 | PIN_E10 |
CLK | PIN_E8 | PIN_B13 |
RSTN | PIN_A7 | PIN_A13 |
DAT0 | PIN_A6 | PIN_D12 |
DAT1 | PIN_E6 | PIN_C13 |
DAT2 | PIN_A4 | PIN_E11 |
DAT3 | PIN_B6 | PIN_C12 |
DAT4 | PIN_A3 | PIN_F11 |
DAT5 | PIN_B4 | PIN_A14 |
DAT6 | PIN_B3 | PIN_F12 |
DAT7 | PIN_B5 | PIN_F10 |
UART, I2C & SPI
Function | SpiderSoM | MX10 |
---|---|---|
UART_TX | PIN_G4 | PIN_H6 |
UART_RX | PIN_F4 | PIN_J5 |
I2C_SCL | PIN_H2 | PIN_J3 |
I2C_SDA | PIN_H3 | PIN_J2 |
SPI_SCLK | PIN_H9 | PIN_K5 |
SPI_MOSI | PIN_G13 | PIN_L2 |
SPI_MISO | PIN_G12 | PIN_L6 |
SPI_SSN | PIN_H8 | PIN_N1 |
On Baseboard
Buttons & LEDs
Function | Description | SpiderSoM | MX10 |
---|---|---|---|
D1 | LED Yellow | PIN_L2 | PIN_T6 |
D2 | LED Green | PIN_L1 | PIN_T12 |
S1 | Reset Button | PIN_B9 | PIN_B10 |
S3 | User Button 1 | PIN_B7 | PIN_T7 |
S4 | User Button 2 | PIN_A5 | PIN_T13 |
PMod
Function | SpiderSoM | MX10 |
---|---|---|
J2 Pin 1 | PIN_A11 [note 1] | PIN_B4 |
J2 Pin 2 | PIN_A10 [note 1] | PIN_A5 |
J2 Pin 3 | PIN_A9 | PIN_L7 |
J2 Pin 4 | PIN_A8 | PIN_M6 |
J2 Pin 5 | PIN_F12 [note 1] | PIN_A2 |
J2 Pin 6 | PIN_E12 [note 1] | PIN_A3 |
J2 Pin 7 | PIN_C10 | PIN_P4 |
J2 Pin 8 | PIN_C9 | PIN_N5 |
Function | SpiderSoM | MX10 |
---|---|---|
J3 Pin 1 | PIN_A2 | PIN_L8 |
J3 Pin 2 | PIN_B2 | PIN_M7 |
J3 Pin 3 | PIN_K1 | PIN_R6 |
J3 Pin 4 | PIN_K2 | PIN_R5 |
J3 Pin 5 | PIN_F9 | PIN_P5 |
J3 Pin 6 | PIN_F10 | PIN_R4 |
J3 Pin 7 | PIN_J1 | PIN_P6 |
J3 Pin 8 | PIN_J2 | PIN_R7 |
Function | SpiderSoM | MX10 |
---|---|---|
J4 Pin 1 | PIN_M1 | PIN_P9 |
J4 Pin 2 | PIN_M2 | PIN_P8 |
J4 Pin 3 | PIN_M4 | PIN_P13 |
J4 Pin 4 | PIN_M5 | PIN_P12 |
J4 Pin 5 | PIN_L3 | PIN_T11 |
J4 Pin 6 | PIN_M3 | PIN_R10 |
J4 Pin 7 | PIN_L4 | PIN_M8 |
J4 Pin 8 | PIN_L5 | PIN_M9 |
Function | SpiderSoM | MX10 |
---|---|---|
J5 Pin 1 | PIN_K8 [note 1] | PIN_L10 |
J5 Pin 2 | PIN_J8 [note 1] | PIN_M11 |
J5 Pin 3 | PIN_N5 | PIN_L9 |
J5 Pin 4 | PIN_N4 | PIN_M10 |
J5 Pin 5 | PIN_L11 | PIN_T9 |
J5 Pin 6 | PIN_M11 | PIN_R9 |
J5 Pin 7 | PIN_J5 | PIN_T8 |
J5 Pin 8 | PIN_K5 | PIN_R8 |
Arduino Shield
Function | SpiderSoM | MX10 |
---|---|---|
A0 | PIN_D1 | PIN_F5 |
A1 | PIN_C2 | PIN_F4 |
A2 | PIN_E3 | PIN_H5 |
A3 | PIN_E4 | PIN_G5 |
A4 [note 2] | PIN_C1 | PIN_G2 |
A5 [note 3] | PIN_B1 | PIN_F1 |
D0 | PIN_K13 | PIN_B3 |
D1 | PIN_E13 | PIN_A4 |
D2 | PIN_F12 [note 4] | PIN_B9 |
D3 | PIN_E12 [note 4] | PIN_A8 |
D4 | PIN_A11 [note 4] | PIN_A12 |
D5 | PIN_A10 [note 4] | PIN_A11 |
D6 | PIN_K8 [note 5] | PIN_B12 |
D7 | PIN_J8 [note 5] | PIN_B11 |
B0 | PIN_D8 | PIN_B8 |
B1 | PIN_H5 | PIN_B7 |
B2 | PIN_L13 | PIN_A6 |
B3 | PIN_H1 | PIN_A7 |
B4 | PIN_N11 | PIN_C6 |
B5 | PIN_N12 | PIN_B6 |